Xtend Magnet System
Magnet weight | 4600 kg |
Open bore diameter | 70 cm |
Maximum FOV | 55 cm |
Typical homogeneity at 55 x 55 x 50 cm | = 5 ppm |
Typical homogeneity at 50 x 50 x 45 cm | = 1.8 ppm |
HeliumSave technology | Yes (Zero boil-off) |
Cryogen boil-off rate | 0.0 l/hr* |
Xtend Gradient
3.0T Omega HP | |
Max. amplitude for each axis | 45 mT/m |
Max. slew rate for each axis | 200 T/m/s |
Resolution Parameters
3.0T Omega HP
Max scan matrix | 1024 (2048 optional) |
Highest in-plane resolution | 5 µm |
Max. number of slices | 1024 |
RF Transmit
| |||||
dStream RF Receive
Number of independent receive channels | Channel Independent | |
Location of analog-to-digital converter (ADC) | Inside the coil | |
Signal chain form coil to reconstructor | Signal chain from coil electronics to connector | Digital |
Signal chain from connector to magnet | Digital | |
Signal chain from magnet to reconstructor | Digital |
Patient Environment
Patient aperture | 70 cm |
Flare on both ends | Yes |
Tunnel diameter at both ends | 95 cm |
Maximum weight capacity* | 250 kg (550 lbs) |
Patient transport system (optional) | FlexTrak |
FlexTrak Mammo | |
Wireless patient physiological synchronization | Yes |
Various acoustic noise reduction solutions | Yes |
*for vertical and horizontal movement |
dStream Workflow (FlexStream)
FlexCoverage posterior coil | Yes |
FlexCoverage anterior coil (optional) | Yes |
FlexConnect connectors | Yes |
FlexTrak tabletop | Yes |
FlexCaddy coil storage (optional) | Yes |
FlexTrak patient transport system (optional) | Yes |
FlexTrak Mammo mammography solution (optional) | Yes |
SmartAssist Efficiency Assistance
SmartStart | Yes |
SmartSelect | Yes |
SmartExam (optional) | Yes |
SmartLine (package dependent) | Yes |
SmartLink (package dependent) | Yes |
Site Planning
Total gantry installed weight | = 5800 kg |
Minimum siting requirement | 30 m2 |
Souce: Medical Philips
No Comments
Leave a Reply